Becky's Poll
Which of the following movies are you most interested in seeing in 2026?
| Answer | Total Votes | Percent |
|---|---|---|
| Toy Story 5 | 193 | 15.92% |
| Spider-Man: Brand New Day | 113 | 9.32% |
| Terrifier 4 | 111 | 9.16% |
| Scary Movie 6 | 100 | 8.25% |
| The Super Mario Galaxy Movie | 96 | 7.92% |
| Practical Magic 2 | 79 | 6.52% |
| The Devil Wears Prada 2 | 62 | 5.12% |
| Star Wars: The Mandalorian and Grogu | 61 | 5.03% |
| Minions 3 | 54 | 4.46% |
| Moana | 49 | 4.04% |
| Resident Evil | 45 | 3.71% |
| The Odyssey | 41 | 3.38% |
| Coyote vs. Acme | 29 | 2.39% |
| Mortal Kombat II | 29 | 2.39% |
| Supergirl | 26 | 2.15% |
| Evil Dead Burn | 24 | 1.98% |
| Masters of the Universe | 17 | 1.4% |
| Ready or Not: Here I Come | 14 | 1.16% |
| Untitled Steven Spielberg Amblin Universal Event Film | 14 | 1.16% |
| Clayface | 9 | 0.74% |
| Michael | 9 | 0.74% |
| Thread: An Insidious Tale | 8 | 0.66% |
| Lee Cronin's The Mummy | 7 | 0.58% |
| Young Washington: A Founder's Story | 7 | 0.58% |
| Flowervale Street | 6 | 0.5% |
| 4 Kids Walk Into a Bank | 5 | 0.41% |
| Is God Is | 2 | 0.17% |
| Animal Friends | 1 | 0.08% |
| How to Rob a Bank | 1 | 0.08% |
| Cut Off | 0 | 0% |
| One Night Only | 0 | 0% |
| Untitled Daniels/Universal Event Film | 0 | 0% |
| Total | 1212 | 100% |
