Becky's Poll
Which of the following movies are you most interested in seeing in 2026?
| Answer | Total Votes | Percent |
|---|---|---|
| Toy Story 5 | 124 | 14.89% |
| Terrifier 4 | 87 | 10.44% |
| Spider-Man: Brand New Day | 80 | 9.6% |
| Practical Magic 2 | 57 | 6.84% |
| The Super Mario Galaxy Movie | 55 | 6.6% |
| Scary Movie 6 | 54 | 6.48% |
| Star Wars: The Mandalorian and Grogu | 42 | 5.04% |
| The Devil Wears Prada 2 | 40 | 4.8% |
| Minions 3 | 39 | 4.68% |
| Moana | 39 | 4.68% |
| Resident Evil | 34 | 4.08% |
| The Odyssey | 32 | 3.84% |
| Mortal Kombat II | 24 | 2.88% |
| Evil Dead Burn | 20 | 2.4% |
| Supergirl | 19 | 2.28% |
| Coyote vs. Acme | 18 | 2.16% |
| Untitled Steven Spielberg Amblin Universal Event Film | 12 | 1.44% |
| Masters of the Universe | 10 | 1.2% |
| Clayface | 8 | 0.96% |
| Ready or Not: Here I Come | 7 | 0.84% |
| Michael | 6 | 0.72% |
| Thread: An Insidious Tale | 6 | 0.72% |
| Flowervale Street | 5 | 0.6% |
| Young Washington: A Founder's Story | 5 | 0.6% |
| 4 Kids Walk Into a Bank | 4 | 0.48% |
| Lee Cronin's The Mummy | 3 | 0.36% |
| Animal Friends | 1 | 0.12% |
| How to Rob a Bank | 1 | 0.12% |
| Is God Is | 1 | 0.12% |
| Cut Off | 0 | 0% |
| One Night Only | 0 | 0% |
| Untitled Daniels/Universal Event Film | 0 | 0% |
| Total | 833 | 100% |
