Becky's Poll
Which of the following movies are you most interested in seeing in 2026?
| Answer | Total Votes | Percent |
|---|---|---|
| Toy Story 5 | 251 | 14.9% |
| Spider-Man: Brand New Day | 161 | 9.55% |
| Scary Movie 6 | 159 | 9.44% |
| The Super Mario Galaxy Movie | 151 | 8.96% |
| Terrifier 4 | 133 | 7.89% |
| Practical Magic 2 | 96 | 5.7% |
| The Devil Wears Prada 2 | 96 | 5.7% |
| Star Wars: The Mandalorian and Grogu | 87 | 5.16% |
| Minions 3 | 73 | 4.33% |
| Moana | 73 | 4.33% |
| The Odyssey | 58 | 3.44% |
| Resident Evil | 57 | 3.38% |
| Coyote vs. Acme | 39 | 2.31% |
| Mortal Kombat II | 39 | 2.31% |
| Supergirl | 33 | 1.96% |
| Evil Dead Burn | 27 | 1.6% |
| Ready or Not: Here I Come | 24 | 1.42% |
| Masters of the Universe | 22 | 1.31% |
| Untitled Steven Spielberg Amblin Universal Event Film | 18 | 1.07% |
| Lee Cronin's The Mummy | 15 | 0.89% |
| Michael | 14 | 0.83% |
| Clayface | 13 | 0.77% |
| Thread: An Insidious Tale | 12 | 0.71% |
| Young Washington: A Founder's Story | 10 | 0.59% |
| 4 Kids Walk Into a Bank | 7 | 0.42% |
| Flowervale Street | 6 | 0.36% |
| Is God Is | 6 | 0.36% |
| How to Rob a Bank | 3 | 0.18% |
| Animal Friends | 1 | 0.06% |
| Cut Off | 1 | 0.06% |
| One Night Only | 0 | 0% |
| Untitled Daniels/Universal Event Film | 0 | 0% |
| Total | 1685 | 100% |
