Becky's Poll
Which of the following movies are you most interested in seeing in 2026?
| Answer | Total Votes | Percent |
|---|---|---|
| Terrifier 4 | 63 | 13.58% |
| Spider-Man: Brand New Day | 43 | 9.27% |
| Toy Story 5 | 43 | 9.27% |
| Practical Magic 2 | 42 | 9.05% |
| Scary Movie 6 | 34 | 7.33% |
| The Devil Wears Prada 2 | 28 | 6.03% |
| Minions 3 | 26 | 5.6% |
| Star Wars: The Mandalorian and Grogu | 22 | 4.74% |
| Resident Evil | 20 | 4.31% |
| The Super Mario Galaxy Movie | 20 | 4.31% |
| The Odyssey | 18 | 3.88% |
| Mortal Kombat II | 16 | 3.45% |
| Evil Dead Burn | 13 | 2.8% |
| Moana | 13 | 2.8% |
| Coyote vs. Acme | 11 | 2.37% |
| Supergirl | 8 | 1.72% |
| Untitled Steven Spielberg Amblin Universal Event Film | 7 | 1.51% |
| Clayface | 6 | 1.29% |
| Masters of the Universe | 6 | 1.29% |
| Flowervale Street | 4 | 0.86% |
| Michael | 4 | 0.86% |
| Ready or Not: Here I Come | 4 | 0.86% |
| Thread: An Insidious Tale | 4 | 0.86% |
| Lee Cronin's The Mummy | 3 | 0.65% |
| 4 Kids Walk Into a Bank | 2 | 0.43% |
| Young Washington: A Founder's Story | 2 | 0.43% |
| Animal Friends | 1 | 0.22% |
| Is God Is | 1 | 0.22% |
| Cut Off | 0 | 0% |
| How to Rob a Bank | 0 | 0% |
| One Night Only | 0 | 0% |
| Untitled Daniels/Universal Event Film | 0 | 0% |
| Total | 464 | 100% |
