Becky's Poll
Which of the following movies are you most interested in seeing in 2026?
| Answer | Total Votes | Percent |
|---|---|---|
| Toy Story 5 | 139 | 15.44% |
| Terrifier 4 | 91 | 10.11% |
| Spider-Man: Brand New Day | 89 | 9.89% |
| Practical Magic 2 | 62 | 6.89% |
| The Super Mario Galaxy Movie | 61 | 6.78% |
| Scary Movie 6 | 56 | 6.22% |
| Star Wars: The Mandalorian and Grogu | 45 | 5% |
| Moana | 43 | 4.78% |
| The Devil Wears Prada 2 | 43 | 4.78% |
| Minions 3 | 40 | 4.44% |
| Resident Evil | 37 | 4.11% |
| The Odyssey | 34 | 3.78% |
| Mortal Kombat II | 24 | 2.67% |
| Coyote vs. Acme | 22 | 2.44% |
| Evil Dead Burn | 20 | 2.22% |
| Supergirl | 20 | 2.22% |
| Untitled Steven Spielberg Amblin Universal Event Film | 12 | 1.33% |
| Masters of the Universe | 11 | 1.22% |
| Clayface | 8 | 0.89% |
| Ready or Not: Here I Come | 8 | 0.89% |
| Michael | 7 | 0.78% |
| Thread: An Insidious Tale | 6 | 0.67% |
| Young Washington: A Founder's Story | 6 | 0.67% |
| Flowervale Street | 5 | 0.56% |
| 4 Kids Walk Into a Bank | 4 | 0.44% |
| Lee Cronin's The Mummy | 4 | 0.44% |
| Animal Friends | 1 | 0.11% |
| How to Rob a Bank | 1 | 0.11% |
| Is God Is | 1 | 0.11% |
| Cut Off | 0 | 0% |
| One Night Only | 0 | 0% |
| Untitled Daniels/Universal Event Film | 0 | 0% |
| Total | 900 | 100% |
